Starter
For a single property, run by a small team.
₹999/month
plus 18% GST
- Bookings and calendar
- Check-in and check-out
- GST billing and invoices
- Food and restaurant billing
- 5 staff accounts
Most hotel software charges you more as you add rooms. We do not. Every plan below includes unlimited rooms. You only pay more when you need more people, more properties, or more of the platform.
Every plan starts with a 14-day free trial. Cancel any time.
Get 2 months free — pay for 10 months, get 12.
For a single property, run by a small team.
₹999/month
plus 18% GST
For a property with a bigger team and an accountant to keep happy.
₹2,499/month
plus 18% GST
For a busy hotel that wants the whole platform.
₹4,999/month
plus 18% GST
For owners running more than one property.
₹9,999/month
plus 18% GST
| Feature | Starter | Growth | Pro | Agency |
|---|---|---|---|---|
| RoomsWe never charge by room count, on any plan. | Unlimited | Unlimited | Unlimited | Unlimited |
| Properties | 1 | 1 | 1 | 5 |
| Staff accounts | 5 | 10 | 25 | 50 |
| Bookings and calendar | Included | Included | Included | Included |
| Check-in and check-out | Included | Included | Included | Included |
| GST billing and invoices | Included | Included | Included | Included |
| Housekeeping | Included | Included | Included | Included |
| Food and restaurant billing | Included | Included | Included | Included |
| Daily reports | Included | Included | Included | Included |
| Export reports to Excel | Not included | Included | Included | Included |
| Travel website connectionsComing soonIncluded in your plan the day it launches, at no extra cost. | Not included | Up to 3, once released | Unlimited, once released | Unlimited, once released |
| Your own booking pageComing soonTake direct bookings from your website, commission-free. | Not included | Not included | Planned, included when released | Planned, included when released |
| WhatsApp guest messagingComing soonConfirmations and reminders, sent where your guests already are. | Not included | Not included | Planned, included when released | Planned, included when released |
| Advanced reports | Not included | Not included | Included | Included |
| Reports across all properties | Not included | Not included | Not included | Included |
All prices are in Indian Rupees and exclude 18% GST (SAC 998314).
On annual billing you pay for 10 months and get 12 months of access — the equivalent of 2 months free. Billed once, at the start of the year. Monthly billing stays available on every plan, and you can switch.
Features marked Coming soon are being built. They are included in your plan when they arrive, at no extra cost.
Still deciding? Read the common questions →